<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Support Knowledge Base - Related Articles</title>
<link>http://www.inkjetcarts.us/support/article/color-management-disabling-workaround.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>
										<guid>http://www.inkjetcarts.us/support/article/profiling-epson-desktop-inkjet-printers-in-a-windows-os.html</guid>
										<title>Profiling Epson Desktop InkJet Printers in a Windows OS</title>
										<link>http://www.inkjetcarts.us/support/article/profiling-epson-desktop-inkjet-printers-in-a-windows-os.html</link>
										<description><![CDATA[Need Custom Profiles? InkJetCarts offers this as a free service to our customers.This document will help you navigate through the process as swiftly as possible.It is important to realize that you will need a third party photo printing application...]]></description>

									</item>
<item>
										<guid>http://www.inkjetcarts.us/support/article/matte-and-glossy-paper-profiles-ipf6100-lucid-ink.html</guid>
										<title>Matte and glossy paper profiles IPF6100 Lucid Ink</title>
										<link>http://www.inkjetcarts.us/support/article/matte-and-glossy-paper-profiles-ipf6100-lucid-ink.html</link>
										<description><![CDATA[Hello !Can you please tell me where I can find the profiles i am searching for ? I watched the video tutorials for the IPF6100 and heard that matte and glossy paper profiles will be available for customers.Thank you !&amp;nbsp;Sending a Ilford Photo...]]></description>

									</item>
<item>
										<guid>http://www.inkjetcarts.us/support/article/color-checking-test-chart-image.html</guid>
										<title>Color Checking Test Chart Image</title>
										<link>http://www.inkjetcarts.us/support/article/color-checking-test-chart-image.html</link>
										<description><![CDATA[The PDI-Target DCP Hi-Res is a great way to test colors after ensuring priming of the printer.This attachment is the final step in assuring you are capable of producing photo quality output.&amp;nbsp;The process is simple;1) Nozzle check patterns ...]]></description>

									</item>
<item>
										<guid>http://www.inkjetcarts.us/support/article/color-test-images-for-known-color-comparison.html</guid>
										<title>Color Test Images for Known Color Comparison</title>
										<link>http://www.inkjetcarts.us/support/article/color-test-images-for-known-color-comparison.html</link>
										<description><![CDATA[These images are high quality and suitable for any inkjet printer as control documents for color output checking.They all have their merits and are included as resources. Most of them are copyrighted and we give full credit to the creators by showing...]]></description>

									</item>

</channel>

</rss>
